Roll-A-Thon Results, December 2016
Jan 05, 2017Ruben | 133 rolls | 502 cuts | 0 donors | $0 |
Julio | 130 rolls | 502 cuts | 0 donors | $0 |
Elishai | 148 rolls | 502 cuts | 5 donors | $195 |
Jamie | 74 rolls | 502 cuts | 6 donors | $100 |
Diego | 123 rolls | 502 cuts | 0 donors | $0 |
Charlie | 45 rolls | 260 cuts | 0 donors | $0 |
Help these kids reach their goal of $5,200 for more mats!
Interested in learning more about our programs?
Stay connected with news and updates!
Join our mailing list to receive the latest news and updates from our team.
Don't worry, your information will not be shared.
We hate SPAM. We will never sell your information, for any reason.